- Brand Name: Womail
- Upper Material: PU
- Pattern Type: Solid
- Model Number: Men’s Shoes
- Lining Material: PU
- Toe Shape: Round Toe
- Outsole Material: EVA
- Closure Type: Lace-Up
- Insole Material: EVA
- Fit: Fits true to size, take your normal size
- Shoes Type: Basic
- Season: Spring/Autumn
- Item1: formal shoes men
- Item2: formal shoes for men
- Item3: shoes men fashion 2020
- Item4: leather shoes men
- Item5: summer shoes men leather
- Item6: fashion shoes men
- Item7: shoes men fashion 2020
- Item8: wedding shoes men
- Item9: flat wedding shoes
- Item10: shoes men casual
Fashion Men’s Trend Round Head Lace-Up Shoes Business Flat Leather Shoes
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender :men
Upper Material :PU
Sole Material :rubber
Lining Material :PU
Insole Material :PU
Season :four season
Suitable Scenes :Outdoor/Everyday/Party/Sport/Work/Leisure
Style :Casual,Fashio,retro,business,Soft and comfortable
Toe Style :Round
Closing Method :lace
Heel High Style : Flat
Increase High : NO
Tube length : NO
Tube circumference :NO
Shoes Heel High :3cm/1.18”
Platform Heigh : 2cm/0.78”
Package : 1 Pair Shoes(Not Including Shoebox)
Size | US | UK | EU | CN | Foot Length | Foot wide |
39 | 8 | 5.5 | 38 | 245 | 24.5cm/9.7" | 9-9.5cm/3.5-3.7" |
40 | 8.5 | 6 | 39 | 250 | 25cm/9.8" | 9.5cm/3.7" |
41 | 9 | 6.5 | 39.5 | 255 | 25.5cm/10" | 9.5-10cm/3.7-3.9" |
42 | 9.5-10 | 7 | 40 | 260 | 26cm/10.2" | 10cm/3.9" |
43 | 10.5 | 7.5 | 41 | 265 | 26.5cm/10.4" | 10.5cm/4.1" |
44 | 11 | 8 | 42 | 270 | 27cm/10.6" | 10.5-11cm/4.1-4.3" |
45 | 11.5 | 8.5 | 43 | 275 | 27.5cm/10.8" | 11cm/4.3" |
46 | 12 | 9 | 44 | 280 | 28cm/11" | 11-11.5cm/4.3-4.5" |
47 | 12.5 | 9.5 | 45 | 285 | 28.5cm/11.2" | 11.5/4.5" |
48 | 13 | 10 | 46 | 290 | 29cm/11.4" | 11.5-12cm/4.5-4.7" |
Size:39 | US:8 | UK:5.5 | EU:38 | CN:245 | Foot Length:24.5cm/9.7" | Foot wide:9-9.5cm/3.5-3.7" |
Size:40 | US:8.5 | UK:6 | EU:39 | CN:250 | Foot Length:25cm/9.8" | Foot wide:9.5cm/3.7" |
Size:41 | US:9 | UK:6.5 | EU:39.5 | CN:255 | Foot Length:25.5cm/10" | Foot wide:9.5-10cm/3.7-3.9" |
Size:42 | US:9.5-10 | UK:7 | EU:40 | CN:260 | Foot Length:26cm/10.2" | Foot wide:10cm/3.9" |
Size:43 | US:10.5 | UK:7.5 | EU:41 | CN:265 | Foot Length:26.5cm/10.4" | Foot wide:10.5cm/4.1" |
Size:44 | US:11 | UK:8 | EU:42 | CN:270 | Foot Length:27cm/10.6" | Foot wide:10.5-11cm/4.1-4.3" |
Size:45 | US:11.5 | UK:8.5 | EU:43 | CN:275 | Foot Length:27.5cm/10.8" | Foot wide:11cm/4.3" |
Size:46 | US:12 | UK:9 | EU:44 | CN:280 | Foot Length:28cm/11" | Foot wide:11-11.5cm/4.3-4.5" |
Size:47 | US:12.5 | UK:9.5 | EU:45 | CN:285 | Foot Length:28.5cm/11.2" | Foot wide:11.5/4.5" |
Size:48 | US:13 | UK:10 | EU:46 | CN:290 | Foot Length:29cm/11.4" | Foot wide:11.5-12cm/4.5-4.7" |
Reviews
There are no reviews yet.