- Type: IP Camera
- Style: Bullet Camera
- High Definition: 4.0 Megapixels
- Connectivity: IP/Network Wired
- Lens (mm): 3.6mm
- Supported Operating Systems: Windows 98
- Supported Operating Systems: Windows 7
- Supported Operating Systems: windows xp
- Supported Operating Systems: windows 8
- Supported Operating Systems: Windows Vista
- Supported Operating Systems: Mac OS
- Model Number: IPC-HFW1431S
- Sensor: CMOS
- Technology: INFRARED
- Special Features: Waterproof / Weatherproof
- Supported Mobile Systems: Android
- Supported Mobile Systems: ios
- Alarm Action: Email Photo
- Power Supply(V): DC12V, PoE(IEEE 802.3af)(Class 0)
- Network Interface: RJ-45 10/100Mb Ethernet Slot
- Dimensions (L x W x D)(mm): 70mmx165mm
- IR Distance(m): 30
- Video Compression Format: H.265
- Video Compression Format: H.264
- Video Compression Format: MJPEG
- Audio Output: None
- is_customized: No
- Wall Bracket: Side
- Color: White
- Installation: Normal
- Storage: None
- Power Supply: With POE
- TF Card: None
- Brand Name: PANOEAGLE
- Effective Pixels: 2688(H)x1520(V)
- Focal Length: Manual
- Angle of View: H: 81°(92°/55°)
- Smart Phone: iPhone, iPad, Android
- Working Environment: -30°C~ 60°C, Less than 95% RH
- Unit Type: piece
- Package Weight: 0.6kg (1.32lb.)
- Package Size: 24cm x 10cm x 11cm (9.45in x 3.94in x 4.33in)
***Since some special reason ,our store will stop useingall logo of 'Dahua' . you will not see any image with the logo .
But the products you buy still with logo as normal ,All products are original .***
1.New Policy: If you order ≥ 4pcs,we could send items via express shipping for free .
2.As different country has different shipping rules.We will choose the express method for you according to our experience. Besides,if your shipping cost is too high,Hope you kindly understand that we could not remove the shipping cost for you.

> 1/3” 4Megapixel progressive CMOS
> H.265 & H.264 dual-stream encoding
> 20fps@4M(2688×1520) &25/30fps@3M(2304×1296)
> WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8 mm fixed lens (3.6 mm optional)
> Max IR LEDs Length 30m
> IP67, PoE
Camera | ||
Image Sensor | 1/3” 3Megapixel progresive CMOS | |
Effective Pixels | 2304(H) x1536(V) | |
RAM/ROM | 256MB/16MB | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |
Minimum Illumination | 0.1Lux/F2.0(Color), 0Lux/F2.0(IR on) | |
S/N Ratio | More than 50dB | |
IR Distance | Distance up to 30m(98ft) | |
IR On/Off Control | Auto/ Manual | |
IR LEDs | 18 | |
Lens | ||
Lens Type | Fixed | |
Mount Type | Board-in | |
Focal Length | 2.8 mm (3.6 mm optional) | |
Max. Aperture | F2.0/F2.0 | |
Angle of View | H:98°/77°,V:51°/40.5° | |
Focus Control | Fixed | |
Close Focus Distance | N/A | |
DORI Distance | Lens | Lens |
2.8 mm | 3.6 mm | |
Detect | 58m(190ft) | 73m(240ft) |
Observe | 23m(75ft) | 29m(95ft) |
Recognize | 12m(39ft) | 15m(49ft) |
Identify | 6m(20ft) | 7m(23ft) |
PTZ | ||
Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | |
Video | ||
Compression | H.264+/H.264 | |
Streaming Capability | 2 Streams | |
Resolution | 3M(2048×1536)(2304×1296)/1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) | |
Frame Rate | 3M(1 ~ 20fps)/2M (1 ~ 25/30fps) | |
D1/CIF(1 ~ 25/30fps) | ||
Bit Rate Control | CBR/VBR | |
Bit Rate | H264:24K ~ 8192Kbps | |
Day/Night | Auto(ICR) / Color / B/W | |
BLC Mode | BLC / HLC / DWDR | |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D DNR | |
Motion Detetion | Off / On (4 Zone, Rectangle) | |
Region of Interest | Off / On (4 Zone) | |
Electronic Image | Support | |
Smart IR | Support | |
Digital Zoom | 16x | |
Flip | 0°/90°/180°/270° | |
Mirror | Off / On | |
Privacy Masking | Off / On (4 Area, Rectangle) | |
Audio | ||
Compression | N/A | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; | |
DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; | ||
Bonjour;802.1x;Multicast;ICMP;IGMP; | ||
Interoperability | ONVIF, PSIA, CGI | |
Streaming Method | Unicast / Multicast | |
Max. User Access | 10 Users/20 Users | |
Edge Storage | NAS(Network Attached Storage),Local PC for instant recording | |
Web Viewer | IE, Chrome, Firefox, Safari | |
Management Software | Smart PSS, DSS,Easy4ip | |
Smart Phone | iPhone, iPad, Android Phone | |
Certifications | ||
Certifications | CE (EN 60950:2000) | |
UL:UL60950-1 | ||
FCC: FCC Part 15 Subpart B | ||
Interface | ||
Video Interface | N/A | |
Audio Interface | N/A | |
RS485 | N/A | |
Alarm | N/A | |
Electrical | ||
Power Supply | DC12V PoE (802.3af)(Class 0) | |
Power Consumption | <6.4W | |
Environmental | ||
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | N/A | |
Construction | ||
Casing | Metal+Plastic | |
Dimensions | Φ108mm×84.9mm(4.25'x3.15') | |
Net Weight | 0.23Kg(0.51lb) | |
Gross Weight | 0.387Kg(0.85lb) |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1. IPC-HFW1431S 4MP WDR IR Mini-Bullet Network IP Camera*1
2. screw bag *1
3. Waterproof accessories *1
Question: can you upgrade the firmware?
Answer: Yes, It supportupgrade the firmware.
Question: What kind of warranty does the camera offer? What is the didtance of the IR in feet?
Answer: Ir is very good to 60 foot and fair to over 100 feet.
Question: are these night cameras?
Answer: Yes these is a day/night camera
Question: How default IP and login pass for connection to Camera
Answer: 192.168.1.108. User name is admin Password is left blank. You can set it once you're logged in.
Question:how do you factory reset?
Answer:You need to use the software that comes with the camera. There are no buttons. ask server forDahua discovery software.




Reviews
There are no reviews yet.