- Brand Name: SAGACE
- Upper Material: PU
- Origin: CN(Origin)
- Pattern Type: Solid
- Department Name: Adult
- Model Number: mens shoes formal leather
- Lining Material: PU
- Toe Shape: Pointed Toe
- Outsole Material: PU
- Closure Type: Lace-Up
- Insole Material: Rubber
- Fit: Fits true to size, take your normal size
- Shoes Type: Basic
- Season: Winter
- Item1: business shoes men oxford leather
- Item2: shoes men business leather shoes
- Item3: business shoes men comfort
- Item4: big size men leather business shoes
- Item5: plus size men leather business shoes
- Item6: mens business shoes leather luxury
- Item7: mens shoes formal
- Item8: mens shoes formal leather
- Item9: mens shoes large sizes
- Item10: leather shoes formal
Business Luxury OXford Shoes Men Breathable PU Leather Shoes Rubber Formal Dress Shoes Male Office Party Wedding Shoes Mocassins
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Men/Boy
Upper Material : Artificial leather
Sole Material : Rubber
Lining Material :PU
Insole Material : PU
Season : Four seasons/Spring/Autumn/Summer/Winter
Suitable Scenes : Outdoor/Everyday/Party/Wedding/Work/Leisure
Style : Casual,Fashion,College
Toe Style : Pointed
Closing Method : Lace-up
Heel High Style : flat with
Increase High : NO
Tube length : NO
Tube circumference : NO
Shoes Heel High : 2cm/0.79''
Platform Heigh : 1cm/0.4''
Package : 1 Pair Shoes( Including Shoebox)
Size | EU | UK | US | CN | Foot Length | Foot wide |
38/240 | 38 | 5.5 | 6.5 | 38/240 | 24cm/9.5" | 9-9.5cm/3.5-3.7" |
39/245 | 39 | 6 | 7 | 39/245 | 24.5cm/9.7" | 9.5cm/3.7" |
40/250 | 40 | 6.5 | 7.5 | 40/250 | 25cm/9.8" | 9.5-10cm/3.7-3.9" |
41/255 | 41 | 7 | 8 | 41/255 | 25.5cm/10" | 10cm/3.9" |
42/260 | 42 | 7.5 | 8.5 | 42/260 | 26cm/10.2" | 10-10.5cm/3.9-4.1" |
43/265 | 43 | 8 | 9 | 43/265 | 26.5cm/10.4" | 10.5cm/4.1" |
44/270 | 44 | 8.5 | 9.5 | 44/270 | 27cm/10.6" | 10.5-11cm/4.1-4.3" |
45/275 | 45 | 9 | 10 | 45/275 | 27.5cm/10.8" | 11cm/4.3" |
46/280 | 46 | 9.5 | 10.5 | 46/280 | 28cm/11.0" | 11-11.5cm/4.3-4.5" |
47/285 | 47 | 10 | 11 | 47/285 | 28.5cm/11.2" | 11.5cm/4.5" |
Size:38/240 | EU:38 | UK:5.5 | US:6.5 | CN:38/240 | Foot Length:24cm/9.5" | Foot wide:9-9.5cm/3.5-3.7" |
Size:39/245 | EU:39 | UK:6 | US:7 | CN:39/245 | Foot Length:24.5cm/9.7" | Foot wide:9.5cm/3.7" |
Size:40/250 | EU:40 | UK:6.5 | US:7.5 | CN:40/250 | Foot Length:25cm/9.8" | Foot wide:9.5-10cm/3.7-3.9" |
Size:41/255 | EU:41 | UK:7 | US:8 | CN:41/255 | Foot Length:25.5cm/10" | Foot wide:10cm/3.9" |
Size:42/260 | EU:42 | UK:7.5 | US:8.5 | CN:42/260 | Foot Length:26cm/10.2" | Foot wide:10-10.5cm/3.9-4.1" |
Size:43/265 | EU:43 | UK:8 | US:9 | CN:43/265 | Foot Length:26.5cm/10.4" | Foot wide:10.5cm/4.1" |
Size:44/270 | EU:44 | UK:8.5 | US:9.5 | CN:44/270 | Foot Length:27cm/10.6" | Foot wide:10.5-11cm/4.1-4.3" |
Size:45/275 | EU:45 | UK:9 | US:10 | CN:45/275 | Foot Length:27.5cm/10.8" | Foot wide:11cm/4.3" |
Size:46/280 | EU:46 | UK:9.5 | US:10.5 | CN:46/280 | Foot Length:28cm/11.0" | Foot wide:11-11.5cm/4.3-4.5" |
Size:47/285 | EU:47 | UK:10 | US:11 | CN:47/285 | Foot Length:28.5cm/11.2" | Foot wide:11.5cm/4.5" |
Reviews
There are no reviews yet.