- Origin: CN(Origin)
- Pattern Type: Print
- Age: Ages 18-35 Years Old
- Waist: Mid Waist
- Item Type: Bikinis Set
- Support Type: Underwire
- Model Number: Swimwear Bikini Set
- Gender: WOMEN
- Fit: Fits true to size, take your normal size
- Material: Polyester
- Style: Young Style
- Young Style: Bohemian
- With Pad: Yes
- feature 1: Beach Swimming Traveling
- feature 2: Floral Vintage Female Sexy Bather Swimsuits
- feature 3: Beach Bathing Suit Swimwear Biquinis
- feature 4: biquini infantil menina
- feature 5: Push Up Bathing Suits Biquini
- feature 6: bikini set,swimwear,swimsuit,beachwear
- feature 7: bathing suit monokini push up
- feature 8: Two Pieces Bikini Set
- feature 9: tankini swimsuits women
- feature 10: 2pcs Sexy Women Summer Swimwear Bikini Set
Bikinis 2020 Mujer Print Patchwork Swimwear Women Brazilian Swimsuit Bikini Sets Sexy Push Up Bandage Beach Bathing Suit Biquini
Item specifics
-
Gender: Women
-
Season: Summer
-
Occasion: Daily,Swimming pool ,Sea
-
Material: Polyester
-
Decoration: None
-
Clothing Length: Regular
-
Pattern Type: Print
-
Sleeve Style: Regular
-
Style: Sexy,Casual
-
Package include: 1 Set Swimwear (Containing Chest Pad)
Note:
- Please compare the detail sizes with yours before you buy!!!
- Colors may be slightly different depending on computer and monitor settings
- Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Size chart:
Size | US Size | UK Size | EU Size | Cup | Bust | Waist | Hip |
S | 4 | 8 | 34 | 32A//32B | 80cm/31.50” | 66-70cm/25.98″-27.5″ | 87-90cm/34.3-35.4″ |
M | 6 | 10 | 36 | 34A/34B | 84cm/33.07” | 70-74cm/27.56”-29.13” | 93-95cm/36.6-37.4″ |
L | 8 | 12 | 38 | 36A/36B | 88cm/34.65” | 74-78cm/29.13”-30.71” | 98-101cm/38.58”-39.76” |
XL | 10 | 14 | 40 | 36C/36D | 92cm/36.22” | 78-82cm/30.71”-32.28” | 104-108cm/40.9-42.5″ |
Size:S | US Size:4 | UK Size:8 | EU Size:34 | Cup:32A//32B | Bust:80cm/31.50” | Waist:66-70cm/25.98″-27.5″ | Hip:87-90cm/34.3-35.4″ |
Size:M | US Size:6 | UK Size:10 | EU Size:36 | Cup:34A/34B | Bust:84cm/33.07” | Waist:70-74cm/27.56”-29.13” | Hip:93-95cm/36.6-37.4″ |
Size:L | US Size:8 | UK Size:12 | EU Size:38 | Cup:36A/36B | Bust:88cm/34.65” | Waist:74-78cm/29.13”-30.71” | Hip:98-101cm/38.58”-39.76” |
Size:XL | US Size:10 | UK Size:14 | EU Size:40 | Cup:36C/36D | Bust:92cm/36.22” | Waist:78-82cm/30.71”-32.28” | Hip:104-108cm/40.9-42.5″ |
Reviews
There are no reviews yet.